The following table provides an overview of all the reports that are available for credit management:
Program | Function |
RFDKLI10 | Customers with Missing Credit Data Checks whether the data regarding credit limits is complete and issues relevant error lists. These enable you to maintain the relevant definitions either manually or with batch input. |
RFDKLI20 | Reset Credit Limit for Customers Resets the credit limit information in the control areas. |
RFDKLI30 | Credit Limit Overview Lists the central and control area data for each customer. |
RFDKLI40 | Credit Overview Provides a comprehensive overview of the customer’s credit situation. |
RFDKLI41 | Credit Master Sheet Displays and prints the customer master data for an individual account that is needed for credit management. |
RFDKLI42 | Early Warning List Displays and prints customers in Credit Management who have been listed by the credit check as critical. |
RFDKLI50 | Credit Limit Data Mass Change Changes all the credit management master data together. |
RFDKLIAB | Display Changes to Credit Management Displays the changes to credit management master data for all accounts. |
RVKRED06 | Check Blocked Credit Documents Checks all the documents blocked for credit reasons. The report is started in the background and should run after the incoming payments programs. |
RVKRED77 | Reorganize SD Credit Data Reorganizes open credit, delivery and billing values. It can be used in the event of an update error, for example. |
RVKRED08 | Checking sales documents which reach the credit horizon Rechecks all sales documents that fall within the credit limit horizon of the dynamic credit limit check. The report is run at regular intervals and should be run at the start of each period. The system uses the current date and the period split for the open order values to propose the ‘next credit check date’. |
RVKRED09 | Check Credit Documentsin Background Checks released documents whose validity period of the release has been exceeded (number of days). |
RVKRED88 | Simulating Reorganization of SD Credit Data |
To run a report:
--> Execute or Program --> Execute and print.
No comments:
Post a Comment