The table below lists the most important settings that you make in Customizing for Credit Management. For a detailed description of the tasks involved in each case, refer to the Implementation Guide (IMG) documentation on the activity.
Settings for | Access via | Menu path | |
Creating credit data (Determine credit limit for customer)
| Accounting application | Accounting ® Financial accounting ® Accounts receivable ® Environment ® Credit management ® Financial accounting data ® Master records ® Maintain | |
Credit control area | Credit control area | Enterprise Structure Customizing | Enterprise Structure ® Structure maintenance ® Definition ® Financial Accounting ® Maintain Credit Control Area |
Company code - Credit control area | Enterprise Structure Customizing and Financial Accounting Customizing | Enterprise Structure ® Structure maintenance ® Assignment ® Financial Accounting ® Assign Company Code to Credit Control Area and Financial Accounting ® Accounts Receivable and Accounts Payable ® Credit Management ® Credit Control Account ® Assign Permitted Control Areas to Company Code | |
Company code - Credit control area | Enterprise Structure Customizing | Enterprise Structure ® Structure maintenance ® Assignment ® Sales and Distribution ® Assign Sales Organization to Company Code | |
Subdividing the credit control area | Credit representative groups | Financial Accounting Customizing | Financial Accounting ® Accounts Receivable and Accounts Payable ® Credit Management ® Credit Control Account ® Define Credit Representative Groups |
Credit representative | Financial Accounting Customizing | Financial Accounting ® Accounts Receivable and Accounts Payable ® Credit Management ® Credit Control Account ® Define Credit Representative Groups | |
Risk category | Financial Accounting Customizing | Financial Accounting ® Accounts Receivable and Accounts Payable ® Credit Management ® Credit Control Account ® Define Risk Categories | |
Sending a document with SAPoffice | Sales and Distribution Customizing | Sales and Distribution ® Basic Functions ® Credit Management/Risk Management ® Credit Management/Risk Management Settings ® Enter settings | |
Defining credit limit checks for sales and distribution processing | Automatic credit control | Sales and Distribution Customizing | Sales and Distribution ® Basic Functions ® Credit Management/Risk Management ® Credit Management ® Define Automatic Credit Control |
Risk management for receivables | Define form of payment guarantee | Sales and Distribution Customizing | Sales and Distribution ® Basic Functions ® Credit Management/Risk Management ® Receivables risk management ® Define Forms of Payment Guarantee |
Define and assign payment guarantee procedures | Sales and Distribution Customizing | Sales and Distribution ® Basic Functions ® Credit Management/Risk Management ® Receivables risk management ® Define Forms of Payment Guarantee |
No comments:
Post a Comment